Column and Booms
Price And Quantity
- Piece/Pieces
- 2-3
- Piece/Pieces
- 1900000.00 INR
Product Specifications
- 50/60 Hertz (HZ)
Product Description
Owing to our in-depth expertise in this domain, we bring forth an exceptional range of Welding Column And Booms. These column and boom welding manipulators maximize both safety and production with load capacities. Widely demanded in marine, automotive and steel industry, these column and boom welding manipulators are a versatile and rugged solution to obtain lift and reach. Prior to final dispatch, these Welding Column And Booms are stringently checked on various parameters of robustness, strength and rigidity.
Features of Column and Booms :
- Corrosion resistant
- Requires less maintenance
- Easy installation
Specification :
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --> Model | FCJ2000 | FCJ3000 | FCJ4000-light | FCJ4000-heavy | FCJ5000-heavy | FCJ6000-heavy |
Beam vertical stroke(mm) | 2000 | 3000 | 4000 | 4000 | 5000 | 6000 |
Beam horizontal stroke(mm) | 2000 | 3000 | 4000 | 4000 | 5000 | 6000 |
Beam horizontal travel speed(mm/min) | 110-1100 | 150-1500 | ||||
Speed adjustment | AC variable speed | |||||
Beam lifting speed (mm/min) | 850 | 1300 | ||||
Max. payload at the end of the beam(kg) | 80 | 300 | ||||
Center distance of the trolley wheel(mm) | 1500mm(use with 38KG rail) | 2500mm(use with 38KG rail) | ||||
Boom rotating angle(o) | +/-180 | |||||
Trolley travel speed(mm/min) | Manual/Motorized1500 | |||||
Dimension (LxWxH)(mm) | 2100x3000x4260 | 2100x4000x5260 | 2100x5000x6260 | 3000x5500x6600 | 3000x6500x7600 | 3000x7500x8600 |
Code(fixed) | 330301-0000 -0000-00 | 330305-0000 -0000-00 | 330309-0000 -0000-00 | 330313-0000 -0000-00 | 330316-0000 -0000-00 | 330319-0000 -0000-00 |
Code(fixed with manual rotating) | 330302-0000 -0000-00 | 330306-0000 -0000-00 | 330310-0000 -0000-00 | 330314-0000 -0000-00 | 330317-0000 -0000-00 | 330320-0000 -0000-00 |
Code(manual trolley with manual rotating) | 330303-0000 -0000-00 | 330307-0000 -0000-00 | 330311-0000 -0000-00 | 0 | 0 | 0 |
Code(Motorized trolley with manual rotating) | 330304-0000 -0000-00 | 330308-0000 -0000-00 | 330312-0000 -0000-00 | 330315-0000 -0000-00 | 330318-0000 -0000-00 | 330321-0000 -0000-00 |
Trade Information
- 50 Per Month
- 30-45 Days
- Wooden Packing
- All India
Related Products
Contact Us
